
Poutre horizontale "B" pour piscine rectangulaire Power Steel 2,82 m x 1,96 m x 84 cm
Poutre horizontale Power Steel® "B" pour piscine rectangulaire à cadre de 2,82 m x 1,96 m x 84 cm
Retour possible sous 14 jours
Paiement 4x sans frais avec Paypal
2 ans de garantie hors pièces détachées
Expédition sous 48h
Article adapté aux articles suivants :
15699 | Ensemble de piscine rectangulaire Power Steel® 4,12 m x 2,01 m x 1,22 m | 2019
5615A | Ensemble de piscine rectangulaire Power Steel® 4,04 m x 2,01 m x 1,00 m | 2021, 2023, 2024
5615B | Ensemble de piscine rectangulaire Power Steel® 4,12 m x 2,01 m x 1,22 m | 2021
5615B | Ensemble de piscine rectangulaire Steel Pro MAX™ 4,12 m x 2,01 m x 1,22 m | 2025, 2026
5615N | Ensemble de piscine rectangulaire H2OGO!® 4,12 m x 2,01 m x 1,22 m | 2023
5616N | Piscine individuelle rectangulaire Power Steel® 4,04 m x 2,01 m x 1,00 m | 2021, 2023, 2024
5616N | Piscine individuelle rectangulaire Steel Pro MAX™ 4,04 m x 2,01 m x 1,00 m | 2025, 2026
5616P | Piscine individuelle rectangulaire Power Steel® 4,12 m x 2,01 m x 1,22 m | 2021, 2023
5616P | Piscine individuelle rectangulaire Steel Pro MAX™ 4,12 m x 2,01 m x 1,22 m | 2025, 2026
561AG | Ensemble de piscine rectangulaire Power Steel® 4,04 m x 2,01 m x 1,00 m | 2022, 2023
561AG | Piscine rectangulaire Steel Pro MAX™ 4,04 m x 2,01 m x 1,00 m | 2025, 2026
561CA | Ensemble de piscine rectangulaire Power Steel® 4,04 m x 2,01 m x 1,00 m | 2022, 2023
561CB | Ensemble de piscine rectangulaire Power Steel® 4,04 m x 2,01 m x 1,00 m | 2022, 2023
561QT | Piscine rectangulaire Steel Pro MAX™ 4,04 m x 2,01 m x 1,00 m | 2025
56409 | Ensemble piscine rectangulaire Bestway® 2,87 m x 2,01 m x 1,0 m | 2026
56441 | Ensemble de piscine rectangulaire Power Steel® 4,04 m x 2,01 m x 1,00 m | 2019, 2020, 2021, 2022, 2023
56441 | Piscine rectangulaire Steel Pro MAX™ 4,04 m x 2,01 m x 1,00 m | 2025, 2026
56442 | Ensemble de piscine rectangulaire Power Steel® 4,04 m x 2,01 m x 1,00 m | 2019, 2020, 2022, 2023
56442 | Piscine rectangulaire Steel Pro MAX™ 4,04 m x 2,01 m x 1,00 m | 2025, 2026
56456 | Ensemble de piscine rectangulaire Power Steel® 4,12 m x 2,01 m x 1,22 m | 2019, 2020, 2021, 2022, 2023
56456 | Ensemble de piscine rectangulaire Steel Pro MAX™ 4,12 m x 2,01 m x 1,22 m | 2025, 2026
56457 | Ensemble de piscine rectangulaire Power Steel® 4,12 m x 2,01 m x 1,22 m | 2019, 2020, 2022, 2023
56457 | Ensemble de piscine rectangulaire Steel Pro MAX™ 4,12 m x 2,01 m x 1,22 m | 2025, 2026
56629 | Ensemble de piscine rectangulaire Power Steel® 9'3" x 6'5" x 33" / 2,82 m x 1,96 m x 84 cm | 2019, 2020, 2021
56629 | Ensemble de piscine rectangulaire Power Steel® 9'3" x 6'5" x 33" / 2,82 m x 1,96 m x 84 cm | 2022, 2023
56629 | Ensemble de piscine rectangulaire Steel Pro MAX™ 9'3" x 6'5" x 33" / 2,82 m x 1,96 m x 84 cm | 2025, 2026
56721 | Ensemble de piscine rectangulaire Power Steel® 4,04 m x 2,01 m x 1,00 m | 2019, 2020, 2021, 2022, 2023, 2024
56721 | Piscine rectangulaire Steel Pro MAX™ 4,04 m x 2,01 m x 1,00 m | 2025, 2026
56722 | Ensemble de piscine rectangulaire Power Steel® 4,12 m x 2,01 m x 1,22 m | 2019, 2020, 2021, 2022, 2023, 2024
56722 | Ensemble de piscine rectangulaire Steel Pro MAX™ 4,12 m x 2,01 m x 1,22 m | 2025, 2026
56931 | Piscine rectangulaire Power Steel® 4,04 m x 2,01 m x 1,00 m | 2020, 2021, 2023
56931 | Piscine individuelle rectangulaire Steel Pro MAX™ 4,04 m x 2,01 m x 1,00 m | 2025, 2026
56932 | Piscine rectangulaire Power Steel® 4,12 m x 2,01 m x 1,22 m | 2020
56932 | Piscine individuelle rectangulaire Power Steel® 4,12 m x 2,01 m x 1,22 m | 2021, 2023, 2024
56932 | Piscine individuelle rectangulaire Steel Pro MAX™ 4,12 m x 2,01 m x 1,22 m | 2025, 2026
Interchangeable avec / alternative aux pièces de rechange suivantes : P11233
- Poids du produit (kg)
- 13.23
- Poids du colis
- 13.23
Références spécifiques
- EAN-13
- 6941607313626
-
Retour possible sous 14 jours
-
Paiement 4x sans frais avec Paypal
-
2 ans de garantie hors pièces détachées
-
Expédition sous 48h
-
Paiement sécurisé
